2013 Valosa Urbano
2013 Valosa Urbano ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 21301 | shibi1 | 15.982 | 100.028 | |
| 21302 | osuna2002 | 15.982 | 99.106 | |
| 21303 | spooderman | 15.982 | 96.277 | |
| 21304 | Volty08 | 15.982 | 97.894 | |
| 21305 | israelivan | 15.982 | 96.431 | |
| 21306 | 69696969696 | 15.983 | 97.798 | |
| 21307 | sebitaxarg | 15.983 | 104.492 | |
| 21308 | jevans67 | 15.983 | 93.532 | |
| 21309 | FABRICIO2010 | 15.983 | 89.476 | |
| 21310 | Fastkings | 15.984 | 97.190 | |
| 21311 | xshiftz | 15.984 | 96.067 | |
| 21312 | 0629571238 | 15.984 | 96.617 | |
| 21313 | Lukekahl93 | 15.984 | 91.641 | |
| 21314 | cb7gang | 15.985 | 114.643 | |
| 21315 | itsjash | 15.985 | 103.212 | |
| 21316 | Jayseon2014 | 15.985 | 99.857 | |
| 21317 | L0WK3Y | 15.985 | 95.326 | |
| 21318 | 0993598893f | 15.985 | 95.232 | |
| 21319 | ladd3333 | 15.986 | 94.133 | |
| 21320 | sahachchok | 15.986 | 104.177 | |
| 21321 | Jedsands9 | 15.986 | 99.921 | |
| 21322 | gravereaper8 | 15.986 | 99.840 | |
| 21323 | 19989441Lek | 15.986 | 93.109 | |
| 21324 | Odie05 | 15.986 | 92.884 | |
| 21325 | bohemio | 15.987 | 102.411 | |
| 21326 | Colton2118 | 15.987 | 98.426 | |
| 21327 | YaboiZiah | 15.987 | 95.061 | |
| 21328 | vasian | 15.988 | 100.996 | |
| 21329 | aa11112549 | 15.988 | 100.116 | |
| 21330 | VLADMIR | 15.988 | 99.428 | |
| 21331 | Joãopedroo1 | 15.988 | 96.861 | |
| 21332 | Jaydegreat15 | 15.990 | 99.346 | |
| 21333 | sakeels | 15.990 | 98.852 | |
| 21334 | jorge1201 | 15.991 | 108.961 | |
| 21335 | Subanm0q | 15.991 | 105.074 | |
| 21336 | mhe555 | 15.991 | 100.470 | |
| 21337 | Zachariah789 | 15.991 | 99.878 | |
| 21338 | skavinjink | 15.991 | 95.813 | |
| 21339 | littlechay | 15.991 | 95.150 | |
| 21340 | Batterybarn2008 | 15.992 | 93.619 | |
| 21341 | Connor1237373 | 15.993 | 104.895 | |
| 21342 | DRAGszn | 15.993 | 104.166 | |
| 21343 | efe444 | 15.993 | 98.810 | |
| 21344 | Cornbread051984 | 15.993 | 96.790 | |
| 21345 | RAKETINA | 15.994 | 109.999 | |
| 21346 | Jdragracer | 15.994 | 96.529 | |
| 21347 | ynwdr4ko | 15.995 | 100.819 | |
| 21348 | shaneomatic91 | 15.995 | 97.558 | |
| 21349 | elromo09 | 15.996 | 111.872 | |
| 21350 | ItsJustVector | 15.996 | 104.362 | |
| 21351 | Joe2525 | 15.996 | 96.013 | |
| 21352 | rashood-dxb | 15.997 | 99.692 | |
| 21353 | Cloakzy | 15.997 | 94.676 | |
| 21354 | Showtime | 16.000 | 97.299 | |
| 21355 | lance14jr | 16.000 | 92.232 | |
| 21356 | lombraeterna | 16.000 | 1.300 | |
| 21357 | 12345678900 | 16.001 | 99.587 | |
| 21358 | Tharveylango | 16.001 | 94.885 | |
| 21359 | himommy | 16.001 | 110.910 | |
| 21360 | donbonwon457 | 16.002 | 104.778 | |
| 21361 | GHOSTBRAZIL | 16.002 | 100.009 | |
| 21362 | mattcorr91 | 16.003 | 96.478 | |
| 21363 | Yunkzinn | 16.003 | 96.351 | |
| 21364 | lucascorcel | 16.003 | 94.786 | |
| 21365 | ariff839 | 16.004 | 110.746 | |
| 21366 | MIKOZBRAHH | 16.004 | 106.971 | |
| 21367 | dudahebat | 16.004 | 104.839 | |
| 21368 | TD_BOER | 16.004 | 103.858 | |
| 21369 | Ahmed_barrak | 16.004 | 95.466 | |
| 21370 | gennaside | 16.004 | 95.229 | |
| 21371 | kauai420air | 16.004 | 95.070 | |
| 21372 | pedrojuanydiego | 16.005 | 99.023 | |
| 21373 | serginho191112 | 16.005 | 99.394 | |
| 21374 | 187Soldier | 16.005 | 96.902 | |
| 21375 | Justinator81 | 16.006 | 101.144 | |
| 21376 | LANDonto | 16.006 | 93.927 | |
| 21377 | lokan1890 | 16.006 | 114.094 | |
| 21378 | streetsweeper92 | 16.006 | 111.149 | |
| 21379 | 1.9tdii | 16.006 | 99.566 | |
| 21380 | Playboy76 | 16.006 | 97.555 | |
| 21381 | Zaid2321 | 16.007 | 113.668 | |
| 21382 | Javiiiiw | 16.007 | 99.984 | |
| 21383 | birdmod | 16.007 | 97.807 | |
| 21384 | rsaqef | 16.007 | 96.921 | |
| 21385 | barfuwu | 16.007 | 94.144 | |
| 21386 | Nithiwat | 16.008 | 98.719 | |
| 21387 | garrydingle | 16.008 | 96.445 | |
| 21388 | syazani | 16.010 | 100.206 | |
| 21389 | sssssst | 16.010 | 99.833 | |
| 21390 | chriscurry | 16.010 | 96.783 | |
| 21391 | shipol | 16.011 | 97.024 | |
| 21392 | goosecris | 16.011 | 96.986 | |
| 21393 | zyxznn | 16.011 | 95.151 | |
| 21394 | Heeljro | 16.012 | 101.441 | |
| 21395 | Tico94ks | 16.012 | 98.951 | |
| 21396 | Marrufodgo | 16.012 | 96.309 | |
| 21397 | Bob7412 | 16.012 | 96.063 | |
| 21398 | Miguelneves | 16.012 | 95.773 | |
| 21399 | Pongpisutnualchan | 16.013 | 104.694 | |
| 21400 | Carloico112 | 16.013 | 98.184 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy