2013 Valosa Urbano
2013 Valosa Urbano ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 20801 | preawleef | 15.761 | 101.293 | |
| 20802 | Kxngjr | 15.761 | 98.553 | |
| 20803 | Cwmeaux1 | 15.761 | 93.956 | |
| 20804 | efendi12 | 15.762 | 110.487 | |
| 20805 | twenttyy | 15.762 | 109.326 | |
| 20806 | Cyclops87 | 15.762 | 103.684 | |
| 20807 | yungkie | 15.762 | 101.082 | |
| 20808 | tom123 | 15.763 | 99.601 | |
| 20809 | tynidragon | 15.763 | 93.036 | |
| 20810 | Killa542X | 15.763 | 89.501 | |
| 20811 | hiiamtk | 15.763 | 99.208 | |
| 20812 | Juug87 | 15.764 | 97.725 | |
| 20813 | Deeaz78 | 15.764 | 97.073 | |
| 20814 | Mjpogi | 15.764 | 95.552 | |
| 20815 | rookie | 15.765 | 97.255 | |
| 20816 | adriano429 | 15.765 | 98.914 | |
| 20817 | costa0909 | 15.766 | 103.223 | |
| 20818 | sompong | 15.766 | 101.463 | |
| 20819 | wydmzy | 15.766 | 100.220 | |
| 20820 | jmelcher1981 | 15.766 | 107.671 | |
| 20821 | hans12345 | 15.766 | 107.605 | |
| 20822 | Parinthorn | 15.766 | 96.587 | |
| 20823 | nut2544 | 15.767 | 101.160 | |
| 20824 | GodAnGeliLLo | 15.767 | 98.187 | |
| 20825 | 0891048911 | 15.767 | 95.493 | |
| 20826 | Ginno1 | 15.768 | 92.713 | |
| 20827 | Frankv1028 | 15.770 | 111.547 | |
| 20828 | Bendatover1 | 15.771 | 96.391 | |
| 20829 | Coolested | 15.771 | 95.669 | |
| 20830 | tanvanay | 15.771 | 95.659 | |
| 20831 | GTR2023 | 15.772 | 104.252 | |
| 20832 | NMOONEY09 | 15.772 | 102.986 | |
| 20833 | edprocar | 15.772 | 101.206 | |
| 20834 | ToyDoll3 | 15.772 | 96.454 | |
| 20835 | wes18wheels | 15.772 | 91.973 | |
| 20836 | hubbydickseit | 15.773 | 115.563 | |
| 20837 | MAMBANG | 15.773 | 110.301 | |
| 20838 | Jwakajdub11 | 15.773 | 98.526 | |
| 20839 | A6secvega | 15.774 | 102.519 | |
| 20840 | ratchetbuilt | 15.774 | 97.652 | |
| 20841 | KIWZATH1150 | 15.774 | 81.963 | |
| 20842 | Steve916 | 15.775 | 108.838 | |
| 20843 | Thomy24 | 15.775 | 101.425 | |
| 20844 | 42smoky | 15.775 | 100.189 | |
| 20845 | Bingbong9559 | 15.775 | 88.088 | |
| 20846 | LUCASpl06 | 15.776 | 107.470 | |
| 20847 | TAMU28 | 15.776 | 100.408 | |
| 20848 | TwoWheelTom | 15.776 | 100.086 | |
| 20849 | daroros | 15.776 | 99.339 | |
| 20850 | BLOWNX | 15.777 | 102.332 | |
| 20851 | kao_999 | 15.777 | 101.108 | |
| 20852 | Byebyehater | 15.778 | 108.182 | |
| 20853 | FlukeNuttawut | 15.778 | 100.850 | |
| 20854 | johnnybones81 | 15.778 | 95.176 | |
| 20855 | Sebas123 | 15.781 | 99.933 | |
| 20856 | bojidar | 15.781 | 97.777 | |
| 20857 | izz-zikry | 15.782 | 99.361 | |
| 20858 | elagus23 | 15.782 | 111.073 | |
| 20859 | DTC455 | 15.782 | 99.094 | |
| 20860 | sokucu | 15.782 | 97.295 | |
| 20861 | bhanlon | 15.782 | 93.855 | |
| 20862 | Nicolas_elpro | 15.783 | 97.952 | |
| 20863 | Etnikarta1 | 15.783 | 106.451 | |
| 20864 | davif3 | 15.783 | 95.718 | |
| 20865 | George301 | 15.784 | 95.625 | |
| 20866 | Lowkey39 | 15.784 | 99.548 | |
| 20867 | aern2538 | 15.784 | 66.718 | |
| 20868 | M61_mm | 15.785 | 104.170 | |
| 20869 | wave4200 | 15.786 | 99.886 | |
| 20870 | 1Laprosti | 15.786 | 105.389 | |
| 20871 | sinister66 | 15.786 | 87.266 | |
| 20872 | Yamom123 | 15.787 | 107.423 | |
| 20873 | Joey123456789101112 | 15.788 | 97.093 | |
| 20874 | jtgamer | 15.790 | 108.589 | |
| 20875 | HCR_2k | 15.790 | 102.833 | |
| 20876 | mike2515 | 15.790 | 95.459 | |
| 20877 | patuski | 15.791 | 106.145 | |
| 20878 | keep-up | 15.792 | 105.858 | |
| 20879 | fleagritz37 | 15.792 | 101.447 | |
| 20880 | Cj255491 | 15.792 | 95.777 | |
| 20881 | cristianCAT | 15.793 | 104.897 | |
| 20882 | freetayk8943 | 15.793 | 95.786 | |
| 20883 | langit | 15.794 | 96.790 | |
| 20884 | anthosneezy | 15.795 | 102.291 | |
| 20885 | Poptart21 | 15.795 | 100.708 | |
| 20886 | jessie_CRUZ | 15.796 | 111.667 | |
| 20887 | tong112544 | 15.796 | 102.395 | |
| 20888 | Suzanne_x01 | 15.796 | 98.937 | |
| 20889 | _jholmes3 | 15.797 | 101.925 | |
| 20890 | leamy1 | 15.798 | 108.579 | |
| 20891 | m8dzzz | 15.800 | 110.813 | |
| 20892 | rodoomp | 15.800 | 97.334 | |
| 20893 | Sacquain | 15.802 | 98.105 | |
| 20894 | Dale2014 | 15.803 | 103.668 | |
| 20895 | Steveroger34 | 15.803 | 97.485 | |
| 20896 | Bradenq5 | 15.803 | 102.232 | |
| 20897 | rellio331 | 15.803 | 99.592 | |
| 20898 | joosuke | 15.804 | 98.079 | |
| 20899 | Astik600 | 15.805 | 99.412 | |
| 20900 | hondo121 | 15.805 | 99.988 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy