1969 Vordeo Carvero
1969 Vordeo Carvero ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 26501 | GripEnemy | 14.405 | 114.764 | |
| 26502 | scottfitz681 | 14.405 | 113.754 | |
| 26503 | freedomsafe | 14.406 | 115.384 | |
| 26504 | MichArdian | 14.406 | 115.307 | |
| 26505 | LUFFI02 | 14.407 | 118.479 | |
| 26506 | Bharr456 | 14.407 | 107.460 | |
| 26507 | johnnyblaze1 | 14.407 | 98.017 | |
| 26508 | hedmancustom | 14.407 | 114.390 | |
| 26509 | T-money1320 | 14.407 | 113.667 | |
| 26510 | Ludomime2020 | 14.407 | 110.898 | |
| 26511 | pedrinho | 14.408 | 117.603 | |
| 26512 | star12a | 14.408 | 112.799 | |
| 26513 | corby_law | 14.408 | 114.785 | |
| 26514 | rebelyea | 14.410 | 115.491 | |
| 26515 | kaio0o | 14.410 | 115.085 | |
| 26516 | Zayway | 14.410 | 114.339 | |
| 26517 | Carsforlife9 | 14.410 | 112.764 | |
| 26518 | xxTri5tan47xx | 14.410 | 112.180 | |
| 26519 | Doriansherman | 14.410 | 109.699 | |
| 26520 | Jakekreis | 14.411 | 119.173 | |
| 26521 | Snds.MM | 14.411 | 115.618 | |
| 26522 | Bigcawda | 14.411 | 115.435 | |
| 26523 | Cesco73 | 14.411 | 114.695 | |
| 26524 | 5255514 | 14.411 | 93.360 | |
| 26525 | mosk90 | 14.412 | 116.297 | |
| 26526 | dert34 | 14.412 | 114.820 | |
| 26527 | Teutii11 | 14.412 | 114.191 | |
| 26528 | 21kcurrier | 14.412 | 108.868 | |
| 26529 | LilKing247 | 14.413 | 115.039 | |
| 26530 | Jwwill7134 | 14.414 | 117.594 | |
| 26531 | Robbie.l19 | 14.414 | 114.452 | |
| 26532 | rmhudson2 | 14.414 | 113.654 | |
| 26533 | MarkMAD | 14.414 | 110.644 | |
| 26534 | danpicc | 14.414 | 109.083 | |
| 26535 | rexdriver007 | 14.414 | 108.496 | |
| 26536 | fastbois009 | 14.414 | 91.190 | |
| 26537 | BBE.will | 14.415 | 117.761 | |
| 26538 | Cashman56 | 14.415 | 114.059 | |
| 26539 | Awatkins2112 | 14.415 | 113.988 | |
| 26540 | Warrencam27769 | 14.415 | 109.338 | |
| 26541 | Ryan4421 | 14.415 | 85.038 | |
| 26542 | Ryguy21 | 14.416 | 126.077 | |
| 26543 | tobychristie351 | 14.416 | 118.223 | |
| 26544 | gasmonkeyracing | 14.416 | 115.563 | |
| 26545 | BIGRED98 | 14.416 | 115.135 | |
| 26546 | Natorboy1234 | 14.416 | 112.450 | |
| 26547 | Jaycarter06 | 14.416 | 110.572 | |
| 26548 | TXALFISALXT | 14.417 | 123.778 | |
| 26549 | Rw988998 | 14.418 | 119.691 | |
| 26550 | guipaz2317 | 14.418 | 114.910 | |
| 26551 | AAAFireGuy27 | 14.418 | 113.858 | |
| 26552 | ThisGamerGuy | 14.418 | 113.612 | |
| 26553 | Emoney34 | 14.418 | 111.148 | |
| 26554 | kaicenat | 14.420 | 120.693 | |
| 26555 | mateo2024 | 14.420 | 115.366 | |
| 26556 | Landon101 | 14.420 | 116.205 | |
| 26557 | Shopes320 | 14.420 | 111.556 | |
| 26558 | Kirk007 | 14.420 | 106.555 | |
| 26559 | Jlinville73 | 14.420 | 61.644 | |
| 26560 | Uli3489 | 14.421 | 115.764 | |
| 26561 | cachete06 | 14.422 | 110.474 | |
| 26562 | sunnysideup | 14.422 | 55.679 | |
| 26563 | benmyster69 | 14.422 | 115.370 | |
| 26564 | Msharii | 14.422 | 114.962 | |
| 26565 | selleckracing | 14.422 | 114.425 | |
| 26566 | Dirtboy8 | 14.422 | 112.959 | |
| 26567 | Fadi66 | 14.422 | 111.256 | |
| 26568 | Chevy_Racing | 14.422 | 106.986 | |
| 26569 | SavageKing | 14.423 | 115.630 | |
| 26570 | santix | 14.423 | 83.313 | |
| 26571 | SkyCobra223 | 14.423 | 119.299 | |
| 26572 | Shanegover1213 | 14.423 | 118.731 | |
| 26573 | Grahaman16 | 14.423 | 116.179 | |
| 26574 | Carson88 | 14.424 | 113.668 | |
| 26575 | VX2THAT1 | 14.424 | 109.427 | |
| 26576 | fastassmofo | 14.424 | 123.789 | |
| 26577 | Yourboy12 | 14.424 | 122.678 | |
| 26578 | Masterdavisthe | 14.424 | 117.757 | |
| 26579 | ggboysomg | 14.424 | 115.569 | |
| 26580 | YesDrillSarge- | 14.424 | 114.708 | |
| 26581 | cumbersauce57 | 14.424 | 114.265 | |
| 26582 | Shockwave | 14.425 | 114.897 | |
| 26583 | STARWARS | 14.425 | 111.191 | |
| 26584 | Emiliano3012 | 14.425 | 108.008 | |
| 26585 | Blue22234 | 14.425 | 122.926 | |
| 26586 | YoungBlood8687 | 14.425 | 115.585 | |
| 26587 | Cooldoodfastcars | 14.425 | 115.358 | |
| 26588 | porkysgarage | 14.425 | 110.590 | |
| 26589 | lima97 | 14.426 | 115.552 | |
| 26590 | Elgallonegro | 14.426 | 114.607 | |
| 26591 | bonkers | 14.426 | 113.926 | |
| 26592 | CHAOUL | 14.426 | 115.062 | |
| 26593 | levicarson15 | 14.426 | 111.473 | |
| 26594 | Beni2015 | 14.427 | 122.837 | |
| 26595 | Vamp005 | 14.427 | 109.305 | |
| 26596 | raeed1996 | 14.427 | 113.388 | |
| 26597 | Dey4438 | 14.427 | 102.668 | |
| 26598 | Reegs05 | 14.428 | 113.272 | |
| 26599 | dylaneze | 14.428 | 111.435 | |
| 26600 | RockStarBoy | 14.428 | 114.804 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy