1970 Morisso Contender
1970 Morisso Contender ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 25701 | JordanCP3 | 13.135 | 124.019 | |
| 25702 | TOMAS_44 | 13.135 | 123.755 | |
| 25703 | bressan018 | 13.135 | 123.495 | |
| 25704 | vadimorscha | 13.136 | 129.153 | |
| 25705 | Gabriel.B | 13.136 | 128.344 | |
| 25706 | glorb12345 | 13.136 | 127.006 | |
| 25707 | will3350 | 13.136 | 123.990 | |
| 25708 | venancioAA | 13.136 | 122.157 | |
| 25709 | mason110567 | 13.136 | 121.348 | |
| 25710 | Woolffy | 13.137 | 123.482 | |
| 25711 | Aznzachry | 13.137 | 118.527 | |
| 25712 | XerZn_nasty | 13.138 | 134.087 | |
| 25713 | littellittel | 13.138 | 128.321 | |
| 25714 | c4ncez | 13.138 | 124.951 | |
| 25715 | hontoya | 13.138 | 121.595 | |
| 25716 | anasousa98 | 13.138 | 121.580 | |
| 25717 | SpeedandPower | 13.138 | 108.847 | |
| 25718 | TurboHGM | 13.138 | 81.715 | |
| 25719 | fa200r | 13.140 | 132.137 | |
| 25720 | ZacheryBaguette | 13.140 | 123.401 | |
| 25721 | Jaxon1919 | 13.140 | 121.558 | |
| 25722 | Sanuphat | 13.140 | 119.931 | |
| 25723 | endemic_woolly9 | 13.141 | 133.478 | |
| 25724 | RTF_43 | 13.141 | 122.824 | |
| 25725 | 18001600 | 13.141 | 120.042 | |
| 25726 | idhamert | 13.141 | 103.891 | |
| 25727 | Ghelms98 | 13.142 | 129.636 | |
| 25728 | pahan65rus | 13.142 | 118.257 | |
| 25729 | dj123445 | 13.142 | 134.390 | |
| 25730 | swaf.k | 13.142 | 130.869 | |
| 25731 | vincent0618 | 13.142 | 129.792 | |
| 25732 | Xshiperr | 13.142 | 129.221 | |
| 25733 | Leoquick | 13.142 | 129.077 | |
| 25734 | BJL1108 | 13.142 | 127.635 | |
| 25735 | StealthShot | 13.142 | 124.897 | |
| 25736 | Nissan_vtc | 13.142 | 124.132 | |
| 25737 | Cerqueira3771 | 13.142 | 123.535 | |
| 25738 | semidrag | 13.142 | 123.405 | |
| 25739 | Aidenburrus | 13.142 | 122.762 | |
| 25740 | Rubenalexander | 13.142 | 119.779 | |
| 25741 | V4L3ИT1И | 13.142 | 119.339 | |
| 25742 | Matheus132298399 | 13.142 | 116.553 | |
| 25743 | bordisfun | 13.143 | 124.299 | |
| 25744 | tizendkdkdk | 13.143 | 122.754 | |
| 25745 | tampamad83 | 13.143 | 120.501 | |
| 25746 | jimcool | 13.143 | 101.547 | |
| 25747 | tingsager-91 | 13.143 | 131.697 | |
| 25748 | RevengeYDGS | 13.143 | 129.302 | |
| 25749 | Jayweb27 | 13.143 | 128.106 | |
| 25750 | _TeploV1zor_ | 13.143 | 127.892 | |
| 25751 | Fourteenbaby | 13.143 | 126.051 | |
| 25752 | Declan.w | 13.143 | 125.163 | |
| 25753 | King1423 | 13.143 | 122.864 | |
| 25754 | brocatot | 13.143 | 120.343 | |
| 25755 | Austinbooooo | 13.144 | 128.053 | |
| 25756 | rop555 | 13.144 | 121.548 | |
| 25757 | tama77 | 13.144 | 118.001 | |
| 25758 | Tobi62 | 13.144 | 131.509 | |
| 25759 | RELICKUP | 13.144 | 129.697 | |
| 25760 | ProBnz | 13.144 | 129.680 | |
| 25761 | chinolabriaedlp | 13.144 | 128.574 | |
| 25762 | DREAD74o | 13.144 | 128.226 | |
| 25763 | coolisa8709 | 13.144 | 126.695 | |
| 25764 | Qflanscha | 13.144 | 124.096 | |
| 25765 | Rolando37 | 13.144 | 122.429 | |
| 25766 | Arturxp32 | 13.144 | 115.982 | |
| 25767 | Christian2121 | 13.145 | 127.560 | |
| 25768 | Edengp | 13.145 | 124.334 | |
| 25769 | nejcvezo | 13.145 | 138.516 | |
| 25770 | Duckkid | 13.145 | 133.563 | |
| 25771 | CrawDog802 | 13.145 | 131.975 | |
| 25772 | drewsky420zzZ | 13.145 | 131.672 | |
| 25773 | jman6669 | 13.145 | 129.917 | |
| 25774 | FMabasta | 13.145 | 128.728 | |
| 25775 | Noahsnyder1958 | 13.145 | 128.045 | |
| 25776 | Kallers | 13.145 | 124.401 | |
| 25777 | Boixiiiiiii | 13.145 | 122.785 | |
| 25778 | Beshanuy | 13.145 | 121.544 | |
| 25779 | kjdb57 | 13.146 | 130.570 | |
| 25780 | Bskdl355 | 13.146 | 131.428 | |
| 25781 | itzwyatt | 13.146 | 127.936 | |
| 25782 | WalkingMan | 13.146 | 126.084 | |
| 25783 | thundertroll86 | 13.146 | 122.328 | |
| 25784 | lochy199 | 13.146 | 121.978 | |
| 25785 | thepancit | 13.147 | 133.001 | |
| 25786 | _panda420 | 13.147 | 126.116 | |
| 25787 | Audioprime | 13.147 | 111.602 | |
| 25788 | BimboLaMerienda | 13.147 | 131.212 | |
| 25789 | Evan9169 | 13.147 | 130.577 | |
| 25790 | Kapxne2yhu | 13.147 | 126.441 | |
| 25791 | cochio | 13.147 | 123.453 | |
| 25792 | 20212020 | 13.147 | 123.373 | |
| 25793 | Alonso1986 | 13.147 | 120.030 | |
| 25794 | NoBodiezbzznzzz | 13.147 | 117.916 | |
| 25795 | B_BDOO7 | 13.147 | 117.785 | |
| 25796 | paytonpro | 13.148 | 128.692 | |
| 25797 | Vince69carmaniach | 13.148 | 122.881 | |
| 25798 | Champion | 13.148 | 117.745 | |
| 25799 | Wannder | 13.148 | 129.587 | |
| 25800 | swampsak | 13.148 | 127.549 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy